Squads Statistics
(Here you u can examine squadss statistics)
1 - 20 21 - 40 41 - 60 61 - 80 81 - 100 101 - 120 121 - 140 141 - 160 | Nr. | Side | Prefix | Pilots | Points | Missions | AK | GK | AK/Mis | GK/Mis | Points/Mis | KIA+MIA | Mis/Life |
|---|
| 1 | Allied | AAFG | 6 | 5686 | 249 | 81 | 844 | 0.325 | 3.39 | 22.835 | 83 | 2.964 |
| 2 | Imperial | JG4 | 7 | 4242 | 266 | 136 | 399 | 0.511 | 1.5 | 15.947 | 107 | 2.463 |
| 3 | Imperial | 1/3_vszd | 14 | 3956 | 250 | 150 | 242 | 0.6 | 0.968 | 15.824 | 88 | 2.809 |
| 4 | Imperial | ATYA | 3 | 3109 | 138 | 105 | 225 | 0.761 | 1.63 | 22.529 | 38 | 3.538 |
| 5 | Allied | EA | 6 | 2527 | 121 | 34 | 76 | 0.281 | 0.628 | 20.884 | 53 | 2.241 |
| 6 | Allied | 26th | 15 | 2261 | 157 | 82 | 66 | 0.522 | 0.42 | 14.401 | 80 | 1.938 |
| 7 | Imperial | 150GCT | 15 | 1883 | 155 | 89 | 96 | 0.574 | 0.619 | 12.148 | 62 | 2.46 |
| 8 | Imperial | D13-th | 9 | 1829 | 93 | 35 | 158 | 0.376 | 1.699 | 19.667 | 28 | 3.207 |
| 9 | Imperial | V.4 | 4 | 1815 | 66 | 50 | 176 | 0.758 | 2.667 | 27.5 | 19 | 3.3 |
| 10 | Allied | 306 | 16 | 1731 | 138 | 67 | 26 | 0.486 | 0.188 | 12.543 | 30 | 4.452 |
| 11 | Allied | 336sqn | 13 | 1730 | 92 | 24 | 32 | 0.261 | 0.348 | 18.804 | 33 | 2.706 |
| 12 | Allied | FAE | 20 | 1713 | 74 | 3 | 189 | 0.041 | 2.554 | 23.149 | 31 | 2.313 |
| 13 | Allied | 22GCT | 16 | 1448 | 122 | 37 | 22 | 0.303 | 0.18 | 11.869 | 31 | 3.813 |
| 14 | Allied | FSNS | 9 | 1324 | 51 | 14 | 47 | 0.275 | 0.922 | 25.961 | 17 | 2.833 |
| 15 | Allied | VBF-12 | 8 | 1213 | 97 | 48 | 12 | 0.495 | 0.124 | 12.505 | 43 | 2.205 |
| 16 | Allied | Ala11 | 12 | 1085 | 59 | 8 | 65 | 0.136 | 1.102 | 18.39 | 24 | 2.36 |
| 17 | Allied | PE | 10 | 1084 | 78 | 33 | 15 | 0.423 | 0.192 | 13.897 | 25 | 3 |
| 18 | Imperial | SFF | 8 | 943 | 66 | 27 | 48 | 0.409 | 0.727 | 14.288 | 25 | 2.538 |
| 19 | Imperial | I/JG53 | 11 | 903 | 70 | 47 | 22 | 0.671 | 0.314 | 12.9 | 27 | 2.5 |
| 20 | Imperial | *|Kz| | 11 | 886 | 59 | 39 | 12 | 0.661 | 0.203 | 15.017 | 13 | 4.214 |
Change side:
All Imperial Allied